| Specifications | |
|---|---|
| Application: | University |
| Batch: | ceramic, porcelain |
| Temperature: | 100°C to 1300 °C |
| Interior: | 400 x 300 x 600 mm |
| Batch weight: | variable |
| Lorem | Lipsum |

| Technical data | |
|---|---|
| Batch: | Steel parts |
| Max. oven temperature: | 820 °C |
| Max. working temperature: | 790 °C |
| Temperature accuracy: | + / - 5 K |
| External dimensions: W x H x D: | 4395 x 4110 x 3135 mm |
| Usable dimensions of the oven chamber w x h x d: | 2200 x 1200 x 1000 mm |
| Useful volume of the oven chamber: | 3,5 m³ |
| Heating device / heat output: | 120 kW |
| Fan unit / motor power: | 1 piece; 7.5 kW |
| Special features: | Shielding gases (nitrogen, forming gas) and shielding gas recooling |

| Specifications | |
|---|---|
| Application: | Plastics industry |
| Charge: | Molybdenum plates |
| Temperature: | 300°C up to 1200°C |
| Batch measurements: | 1600 x 3600 x 4-20 mm |
| batch weight: | max. 3000 kg |
| Temperature accuracy: | +/-15°K |
| Lipsum |

| Specifications | |
|---|---|
| max. Oven temperature: | 820°C |
| max. Working temperature: | 800°C |
| External dimensions W x H x D: | 1820 x 2780 x 1920 mm |
| Useful dimensions of the oven chamber W x H x D: | 895 x 680 x 1385 mm |
| Useful volume of the oven chambers: | approx. 0.85 m³ |
| Heating device / heating capacity: | 48 kW |
| Fan unit / motor power: | 1.5 kW |
| Lorem | Lipsum |

| Specifications | |
|---|---|
| max. Oven Temperature: | 720°C |
| max. Working temperature: | 675°C |
| External dimensions W x H x D: | 5100 x 7420 x 8540 mm |
| Useful dimensions of the oven chamber W x H x D: | 1960 x 2100 x 1450 mm |
| Useful volume of the oven chambers: | 5.97 m³ |
| Heating device / heating power: | 2 pieces each 150 kW |
| Fan unit / Motor power: | 7 .5 kW |
| Lorem | Lipsum |

| Specifications | |
|---|---|
| Usable space [W x H x D]: | 500 x 500 x 500mm |
| Heat output: | 12 kW |
| Fan performance : | 1.5kW |
| Insulation thickness: | 100mm Rockwool, 50mm Microporous Insulation Board |
| Working temperature: | max . 650°C |
| Heating: | Electric |
| System size [W x H x D]: | 1.15 x 2.40 x 1.08m |
| Lorem | Lipsum |

| Specifications | |
|---|---|
| Usable space [W x H x D]: | 800 x 600 x 1,200mm |
| Heat output: | 48kW |
| Insulation thickness: | 200mm |
| Working temperature: | max. 1,300°C |
| Heating: | Electric |
| Other: | Storage grate; Lifting door with weight compensation |
| System size [W x H x D]: | 1.915 x 3.075 x 2.031m |
| Lorem | Lipsum |
