Technical data | |
---|---|
Scope: | Aviation Industry |
Temperature: | 90 °C bis 650 °C |
Batch dimensions: L x W x H: | 400 x 400 x 300 mm |
Temperature accuracy: | +/- 2 K |
Lorem | Lipsum |
Technical data | |
---|---|
Scope: | Heat treatment |
Charge: | Measuring transducer |
Temperature: | 100 °C bis 250 °C |
Useful dimensions: | 800 x 1000 x 750 mm |
Batch weight: | up to 250 kg |
Lorem | Lipsum |
Technical data | |
---|---|
max. oven temperature: | 400 °C |
max. working temperature: | 360 °C |
External dimensions: L(D) x W x H: | 4050 x 3400 x 4300 mm |
Usable dimensions of the furnace chamber (d) x w x h: | 3100 x 2280 x 2430 mm |
Usable volume of the furnace chambers: | 17,2 m³ |
Heating device / heating power: | 152 kW |
Fan unit / motor power: | 2 pieces 5,5 kW |
Lorem | Lipsum |
Technical data | |
---|---|
max. oven temperature: | 620 °C |
max. working temperature: | 600 °C |
External dimensions: L(D) x W x H: | 2130 x 3005 x 2010 mm |
Usable dimensions of the furnace chamber (d) x w x h: | 750 x 750 x 1100 mm |
Usable volume of the furnace chambers: | 0,62 m³ |
Heating device / heating power: | 150 kW |
Fan unit / motor power: | 5,5 kW |
Lorem | Lipsum |
Technical data | |
---|---|
max. oven temperature: | 600 °C |
max. working temperature: | 540 °C |
External dimensions: L(D) x W x H: | 1860 x 2132 x 1740 mm |
Usable dimensions of the furnace chamber (d) x w x h: | 800 x 800 x 750 mm |
Usable volume of the furnace chambers: | 0,5 m³ |
Heating device / heating power: | 42 kW |
Fan unit / motor power: | 0,75 / 4 kW |
Lorem | Lipsum |
Technical data | |
---|---|
Scope: | Heat treatment of titanium components |
Charge: | Titanium components |
Temperature: | 400 °C - 700 °C |
Temperature accuracy: | + / - 6 K |
Useful dimensions W x H x D: | 1800 x 1600 x 1800 mm |
Exterior dimensions W x H x D: | 4780 x 6340 x 5180 mm |
Batch Weight: | 6000 KG |
Total weight: | 18500 KG |
Energy: | Power |
Control: | SPS |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | 1.960 x 2.100 x 1.450mm |
Heating power: | 300kW |
Fan power: | 7,5kW, frequency controlled |
Insulation thickness: | 200mm rock wool, 50mm microporous board, lightweight refractory bricks |
Working temperature: | max. 675 °C +/-6 °C |
Temperature accuracy: | Furnace class 2, +/-6 °C |
Heating: | Gas |
Plant size [W x H x D]: | 5,10 x 7,42 x 8,54m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | 800 x 800 x 750mm |
Heating power: | 36kW |
Fan power: | 4kW, frequency controlled |
Insulation thickness: | 250mm |
Max. Working temperature: | 630 °C |
Batch cooling: | Blower: 2,5kW |
Heating: | Electrical, under inert gas atmosphere |
Plant size [W x H x D]: | 4,043 x 2,807 x 2,153m |
Lorem | Lipsum |
Technical data | |
---|---|
Scope: | Water management |
Charge: | Steel castings |
Temperature: | 100°C bis 350 °C |
Useful dimensions: | 1200 x 1100 x 3300 mm |
Temperature accuracy: | +/-5 °K |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | 1.250 x 1.550 x 2.500mm |
Heating power: | 81kW |
Fan power: | 2x 5,5kW, frequency controlled |
Insulation thickness: | 200mm rock wool + 50mm microporous board |
Temperature range: | 110 - 430°C +/-5 °C |
Temperature accuracy: | Furnace class 2, +/-5 °C |
Instrumentation: | AMS2750 D |
Heating: | Electric |
Plant size [W x H x D]: | 3,15 x 5,02 x 8,40m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | 940 x 200 x 2.240mm |
Heating power: | 12kW |
Fan power: | 2x 0.6/2.5kW, frequency controlled |
Insulation thickness: | 100mm; cooling chamber: 50mm |
Working temperature: | max. 150°C |
Heating: | Electric |
Plant size [W x H x D]: | 1,87 x 1,97 x 4,20m |
Lorem | Lipsum |
Technical data | |
---|---|
Clear dimensions of the furnace chamber [L x W x H]: | LGO 20.700 x 3.975 x 750mm ALO 18.600 x 3.975 x 750mm (2x) |
Number of furnace zones: | LGO: 10 ALO: 9 |
Heating power: | LGO 960kW ALO 600kW |
Fan power: | LGO 10x 22kW, frequency controlled ALO 9x 22kW, frequency controlled |
Throughput: | 150 parts |
Insulation thickness: | 200mm |
Temperature range: | LGO 300 - 520 °C +/-3K ALO 120 - 250 °C +/-3K |
Air Deterrence: | 15.400 x 6.900 x 11.800mm, blower 4 x 37kW |
Temperature accuracy: | Furnace class 1 |
Heating: | Electric |
Plant size [L x W x H]: | 39,3 x 7,7 x 11,8m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | LGO 7.970 x 1.600 x 800mm ALO 12.750 x 3.315 x 800mm |
Heating power: | LGO 342kW ALO 461kW |
Fan power: | LGO 5x 22kW, frequency controlled ALO 8x 22kW, frequency controlled |
Throughput: | 780kg/h |
Insulation thickness: | 250mm |
Temperature range: | LGO 450 - 550 °C +/-5K ALO 120 - 220 °C |
Water quenching basin: | 21m³, 35°C - to boiling water |
Temperature accuracy: | Furnace class 1, AMS2750E, +/-3C |
Instrumentation: | Instrumentation type C according to AMS2750E |
Heating: | Electric |
Plant size [L x W x H]: | 41,20 x 11,40 x 6,97m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | LGO 19.000 x 3.200 x 1.405mm ALO 13.300 x 3.200 x 3.705mm |
Heating power: | LGO 600kW gas + 279,6kW electric ALO 440kW gas + 210kW electric |
Fan power: | LGO 20x 7,5kW, frequency controlled ALO 1x 22kW + 6x 15kW, frequency controlled |
Insulation thickness: | 250mm |
Temperature range: | LGO 400 - 540 °C ALO 120 - 280 °C |
Air Deterrence: | 8.300 x 11.100 x 13.400mm, blower 4 x 15kW |
Temperature accuracy: | Furnace class 1, +/-3C |
Instrumentation: | Instrumentation type C according to AMS2750E |
Heating: | Gas + electric |
Plant size [L x W x H]: | 28,3 x 18,0 x 12,0 m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | LGO 2x 1.800 x 1.600 x 600mm ALO 4x 1.800 x 1.600 x 600mm |
Heating power: | LGO 1.020kW ALO 870kW |
Fan power: | LGO 9x 22kW, frequency controlled ALO 9x 22kW, frequency controlled |
Number of furnace zones: | LGO: 9 ALO: 9 |
Insulation thickness: | 250mm |
Temperature range: | LGO 300 - 520°C ALO 120 - 230°C |
Usable space air shower [L x W x H]: | 2x 1.800 x 1.600 x 600mm; blower: 4x 37kW |
Temperature accuracy: | Furnace class 2 - LGO: +/-4 °C, ALO: +/-4.5 °C |
Instrumentation: | Instrumentation type C according to AMS2750E |
Heating: | Electric |
Plant size [L x W x H]: | 34,54 x 8,50 x 10,55 m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space [W x H x D]: | LGO 12.000 x 1.350 x 1.800mm 2x ALO 11.500 x 1.350 x 1.800mm |
Heating power: | LGO 622,4kW 2x ALO 373kW |
Fan power: | LGO 6x 15kW, frequency controlled 2x ALO 6x 15kW, frequency controlled |
Throughput per h: | 144 parts |
Insulation thickness: | 250mm |
Temperature range: | LGO 150 - 550°C 2x ALO 120 - 430°C |
Air quench [L x W x H]: | 3.800 x 3.330 x 7.800mm, blower 4 x 30kW |
Temperature accuracy: | Furnace class 1, +/-2C - +/-3C |
Instrumentation: | Instrumentation type C according to AMS2750E |
Heating: | Electric |
Plant size [L x W x H]: | 27,3 x 13,5 x 7,8m |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | LGO 12,000 x 2,340 x 670mm ALO 12,000 x 2,340 x 670mm |
Heating capacity: | LGO 330kW ALO 276kW |
Fan power: | LGO 8x 7.5kW, frequency controlled ALO 8x 7.5kW, frequency controlled |
Number of oven zones: | LGO: 8 ALO: 8 |
Insulation thickness: | 200mm |
Temperature range: | LGO 150 - 530 °C ALO 120 - 400 °C |
Air deterrent [L x W x H]: | 4,000 x 7.45 0 x 6,950mm; Blower: 4x 11kW |
Temperature accuracy: | Oven class 2 +/-4°C |
Heating: | Electric |
System size [L x W x H]: | approx. 24.5 x 5.8 x 8.0m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space per zone [W x H x D]: | LGO 2x 1,800 x 1,600 x 600mm ALO 4x 1,800 x 1,600 x 600mm |
Heating capacity: | LGO 864kW ALO 568kW |
Fan power: | LGO 8x 22kW, frequency controlled ALO 8x 22kW, frequency controlled |
Insulation thickness: | 250mm |
Temperature range: | LGO 300 - 520 °C +/-5K ALO 120 - 230 °C |
Usable space air shower [L x W x H]: | 2x 1,800 x 1,600 x 600mm; Blower: 4x 37kW |
Temperature accuracy: | Oven class 2 - LGO: +/- 4 °C, ALO: +/-4.5 °C |
Heating: | Electric |
System size [L x W x H]: | 29, 5 x 8.25 x 9.9m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space per zone [W x H x D]: | LGO 2x 1,160 x 1,090 x 670mm ALO 2x 1,160 x 1,090 x 670mm |
Heating capacity: | LGO 312kW ALO 226kW |
Fan power: | LGO 7x 7.5kW, frequency controlled ALO 7x 7.5kW, frequency controlled |
Number of oven zones: | LGO: 7 ALO: 7 |
Throughput: | 46 batches |
Insulation thickness: | 200mm |
Temperature range: | LGO 380 - 550°C ALO 150 - 350°C |
Useful space air shower [L x W x H]: | 2x 1,160 x 1,090 x 670mm; Blower: 4x 7.5kW |
Temperature accuracy: | Oven class 2 - LGO: + /-4 °C, ALO: +/-4.5 °C |
Heating: | Electric |
System size [L x W x H]: | 21.30 x 7.35 x 7.70m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space: | LGO 16,200 x 1,600 x 600mm ALO 16,200 x 1,600 x 1,200mm |
Heat output: | LGO 930kW ALO 738 kW |
Fan power: | LGO 8x 22kW, frequency controlled ALO 8x 22kW, frequency controlled |
Throughput: | 1,044,000 pieces |
Insulation thickness: | 250mm |
Temperature range: | LGO 300 - 520 °C ALO 120 - 260 °C |
Requirement: | TL 117C |
Air check: | 187kW |
Cooling gradient: | 475°C to 300°C in 35 sec. (5.0°C /sec.) 300°C to 150°C in 45 sec. (3.5°C/sec.) 150°C to 50°C in 75 sec. (1.2°C/sec .) |
Temperature accuracy: | Oven class 1, +/-3C |
Heating: | Electric |
System size [L x W x H]: | 30.97 x 10.97 x 12.90m |
Lorem | Lipsum |
Technical data | |
---|---|
Usable space per zone [L x W x H]: | LGO 2x 1,800 x 1,600 x 600mm ALO 4x 1,800 x 1,600 x 600mm |
Heating capacity: | LGO 736kW ALO 610kW |
Fan power: | LGO 6x 22kW, frequency controlled ALO 6x 22kW, frequency controlled |
Number of oven zones: | LGO: 6 ALO: 6 |
Insulation thickness: | 250mm |
Temperature range: | LGO 300 - 520 °C ALO 120 - 230 °C |
Usable space air shower [L x W x H]: | 2x 1,800 x 1,600 x 600mm; Blower: 4x 37kW |
Temperature accuracy: | Oven class 2 - LGO: +/- 4 °C, ALO: +/-4.5 °C |
Heating: | Electric |
System size [L x W x H]: | 26, 8 x 7.80 x 9.9m |
Lorem | Lipsum |
Specifications | |
---|---|
Heating capacity: | LGO 662kW ALO 778kW |
Fan power: | LGO 4x 22kW, frequency controlled ALO 4x 22kW, frequency controlled |
Number of oven zones: | LGO: 4 ALO: 4 |
Insulation: | 250mm |
Temperature range: | LGO 150 - 550 ° C ALO 120 - 400 °C |
Air shower cooling capacity: | 4x 37kW |
Heating: | Electric |
System size [L x W x H]: | 27.0 x 10.0 x 6.6m |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Aircraft industry, aluminum industry |
Charge: | Aluminium plates |
Temperature: | 100° C to 220°C |
Useful dimensions: | 2000 x 2000 x 9200 mm |
batch weight: | up to 40000 kg |
Temperature Accuracy: | +/-3°K |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Automotive |
Charge: | clutch and brake discs |
Temperature: | 100 °C to 800°C |
Batch dimensions: | 1300 x 1100 mm |
Batch weight: | up to 3000 kg |
Temperature accuracy: | +/-5°K |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Aluminum industry |
Charge: | Aluminum parts |
Temperature: | 100°C to 540°C |
Useful dimensions: | 880 x 1000 x 2000 mm |
Batch weight: | up to 600 kg |
Temperature accuracy: | +/-5°K |
Lorem | Lipsum |
Specifications | |
---|---|
max. Oven temperature: | 300°C |
max. Working temperature: | 250°C |
External dimensions L x W x H: | 15350 x 4650 x 13050 mm |
Oven work space: | 13100 x 2510 x 2000 mm |
Internal volume of the oven chambers: | 92.6 m³ |
Heating device - heating power: | 504 kW |
Fan unit - motor power: | 6 pieces, 37 kW |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | 13,100 x 2,510 x 2,000mm300°C |
Heat output: | 504kW |
Fan performance: | 6x 37kW, frequency controlled |
Insulation thickness: | 250mm |
Temperature range:: | 110 - 250°C |
Cooling: | Downstream cooling chamber with supply and exhaust air system |
Temperature accuracy: | AMS 2750, oven class 1 , +/-3°C |
Heating: | Electrical |
System size [W x H x D ]: | 31.5 x 19.7 x 13.2m |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | 4,000 x 2,020 x 1,100mm |
Heat output: | 297.4 kW |
Fan performance: | 3x 22kW, frequency controlled |
Batch weight: | 500 kg aluminum / 400 kg steel |
Insulation thickness: | 200mm |
Temperature range: | 100 - 550°C |
Water Quench Tank: | on-site |
Temperature Accuracy: | Oven class 2, AMS2750E, +/-5°C |
Instrumentation: | AMS2750E |
Heating: | Electrical |
System size [W x H x D]: | 15.6 x 5.36 x 9.26m |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [L x W x H]: | 13,100 x 2,510 x 2,000mm |
Heat output: | 504kW |
Fan performance: | 6x 37kW, frequency controlled |
Insulation thickness: | 250mm |
Working temperature: | max. 250°C |
Cold chamber: | after the aging furnace |
Heating: | Electric |
Attachment size [B x H x D]: | 31.5 x 19.7 x 13.2m |
Lorem | Lipsum |
Specifications | |
---|---|
Useful dimensions of the oven chamber/extension [L x W x H]: | 7,000 x 1,600 x 2,480mm |
Heat output: | 312kW |
Fan power: | 4x 11kW, frequency controlled |
Insulation thickness: | 150mm |
Temperature range: | 100 - 220°C |
Heating: | Electric |
Attachment size [W x H x D]: | 64.20 x 61.00 x 10, 10m |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Ceramics industry |
Charge: | Firebricks |
Temperature: | 100°C to 680°C |
Useful dimensions: | 2500 x 2500 x 5000 mm |
Batch weight: | up to 20000 kg |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | University |
Charge: | Miscellaneous |
Temperature: | 100°C to 950°C |
Useful dimensions: | 1000 x 1000 x 1500 mm |
Lorem< /td> | Lipsum |
Specifications | |
---|---|
Usable space: | L x W x H = 3,000 x 3,000 x 13,600mm |
Heat output: | 900kW |
Fan performance: | 8x 22kW, frequency controlled |
Airflow: | 8 zones with air reversal |
Batch weight: | 40t |
Insulation thickness: | 250mm |
Temperature range: | 90 - 250°C |
Temperature Accuracy: | Oven class, AMS2750E, +/-2°C |
Instrumentation: | Instrumentation type C according to AMS2750E |
Heating: | Electric |
Attachment size: | L x W x H = 30.4 x 5.6 x 7.5m |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Aluminium industry |
Charge: | Pressing tools for aluminum |
Temperature: | up to 500°C |
Useful dimensions: | 1000 x 720 x 600mm |
Batch weight: | max. 900 kg |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | University |
Batch: | ceramic, porcelain |
Temperature: | 100°C to 1300 °C |
Interior: | 400 x 300 x 600 mm |
Batch weight: | variable |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Plastics industry |
Charge: | Molybdenum plates |
Temperature: | 300°C up to 1200°C |
Batch measurements: | 1600 x 3600 x 4-20 mm |
batch weight: | max. 3000 kg |
Temperature accuracy: | +/-15°K |
Lipsum |
Specifications | |
---|---|
max. Oven temperature: | 820°C |
max. Working temperature: | 800°C |
External dimensions W x H x D: | 1820 x 2780 x 1920 mm |
Useful dimensions of the oven chamber W x H x D: | 895 x 680 x 1385 mm |
Useful volume of the oven chambers: | approx. 0.85 m³ |
Heating device / heating capacity: | 48 kW |
Fan unit / motor power: | 1.5 kW |
Lorem | Lipsum |
Specifications | |
---|---|
max. Oven Temperature: | 720°C |
max. Working temperature: | 675°C |
External dimensions W x H x D: | 5100 x 7420 x 8540 mm |
Useful dimensions of the oven chamber W x H x D: | 1960 x 2100 x 1450 mm |
Useful volume of the oven chambers: | 5.97 m³ |
Heating device / heating power: | 2 pieces each 150 kW |
Fan unit / Motor power: | 7 .5 kW |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | 490 x 1,050 x 640mm |
Oven chamber: | drying chamber + holding chamber |
Heating power: | 4.8kW - drying chamber, 2.7kW - holding chamber |
Chamber capacity: | 2 x 83 l |
Insulation thickness: | 150mm |
Working temperature< /span>: | max. 400°C drying chamber, max. 250°C holding chamber |
Heating: | Electric |
Attachment size: | 1.24 x 1.95 x 1.15m |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Aluminum industry |
Charge: | Aluminum Wire |
Temperature: | up to 600°C |
Internal dimensions: | d=900 mm; h=1500 mm |
batch weight: | max. 500 kg |
Temperature accuracy: | +/-3°K |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Aluminum industry |
Charge: | Transmission housing |
Internal dimensions: | 160°C up to 560°C |
Useful dimensions: | d=1500 mm ; h=2500 mm |
batch weight: | max. 880 kg |
Temperature accuracy: | +/-2°K |
Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | 500 x 500 x 500mm |
Heat output: | 12 kW |
Fan performance : | 1.5kW |
Insulation thickness: | 100mm Rockwool, 50mm Microporous Insulation Board |
Working temperature: | max . 650°C |
Heating: | Electric |
System size [W x H x D]: | 1.15 x 2.40 x 1.08m |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [W x H x D]: | 800 x 600 x 1,200mm |
Heat output: | 48kW |
Insulation thickness: | 200mm |
Working temperature: | max. 1,300°C |
Heating: | Electric |
Other: | Storage grate; Lifting door with weight compensation |
System size [W x H x D]: | 1.915 x 3.075 x 2.031m |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Welding |
Charge: | Welding consumables |
Temperature: | 400°C / 250°C |
Interior: | 2 x 83 l |
Lorem | Lipsum |
Specifications | |
---|---|
max. Upper chamber temperature: | 400°C |
max. Lower chamber temperature: | 250°C |
Working temperature: | 400°C |
External dimensions [W x H x D]: | 1240 x 1950 x 1150 mm |
Useful dimensions of the oven chamber [W x H x D]: | 490 x 1050 x 640 mm |
Usable volume of the furnace chamber [l]: | 2x 83 |
Heating device upper chamber / heating power: | 4.8 kW |
Lower chamber heater / Heat output: | 2.7 kW |
Lorem | Lipsum |
Specifications | |
---|---|
Application: | Saw blade manufacturer |
Charge: | Saw blades |
Temperature: | up to 600°C |
Usable oven length: | approx. 5200 mm |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [L x W x H]: | 1,000 x 1,000 x 1,000mm |
Heat output: | 90kW |
Fan performance: | 7.5kW, frequency controlled |
Net reference load: | 2,100kg |
Hydraulic press unit: | 3.0kW |
Insulation thickness: | 250mm |
Working temperature: | max. 600°C |
Batch cooling: | Fan: 2x 3kW |
Heating: | Electric, under protective gas atmosphere |
Attachment size [W x H x D]: | 3.10 x 3.36 x 3.48m |
Lorem | Lipsum |
Specifications | |
---|---|
Usable space [L x W x H]: | 1,000 x 1,000 x 1,000mm |
Heating power: | 90kW |
Fan power: | 7.5kW, frequency controlled |
Net reference load: | 2,100 kg |
Hydraulic press unit: | 5.5kW |
Insulation thickness: | 250mm |
Working temperature: | max. 600°C |
Batch cooling: | Fan: 2x 3kW |
Heating: | Electric, in a protective gas atmosphere |
System size [W x H x T]: | 3.105 x 3.40 x 3 ,45m |
Lorem | Lipsum< /td> |
Specifications | |
---|---|
Application: | Cable manufacturer |
Charge: | Cable |
Temperature: | up to 600°C |
Usable oven length: | approx. 5200 mm |
Lorem | Lipsum |